Costs and benefits
A cost-benefit evaluation allows for easy verification of the cost effectiveness of the devio hoof hygiene system.
Acquisition and operating costs
Acquisition costs (net) 15.900 €
Depreciation
Usage period of 10 years
| Costs per year (10%) | 1.590,00 € |
| Costs per day | 4,36 € |
Operating costs per cow and day
| Maintenance and repairs | 0,01 € |
| Water and power | 0,01 € |
| agilosan (average) | 0,04 € |
| Total | 0,06 € |
Sample calculation for a herd of 100 dairy cattle (see table)
| Depreciation (4,36 € per day/100 cows) | 0,04 € |
| Operating costs | 0,06 € |
| Total | 0,10 € |
Table
Total costs per cow and day for a herd of:
| 50 dairy cattle | (Depreciation 0,08€ + 0,06€) | 0,14 € |
| 60 dairy cattle | (Depreciation 0,07€ + 0,06€) | 0,13 € |
| 70 dairy cattle | (Depreciation 0,06€ + 0,06€) | 0,12 € |
| 80 dairy cattle | (Depreciation 0,05€ + 0,06€) | 0,11 € |
| 90 dairy cattle | (Depreciation 0,05€ + 0,06€) | 0,11 € |
| 100 dairy cattle | (Depreciation 0,04€ + 0,06€) | 0,10 € |
| 150 dairy cattle | (Depreciation 0,03€ + 0,06€) | 0,09 € |
| 200 dairy cattle | (Depreciation 0,02€ + 0,06€) | 0,08 € |
| 250 dairy cattle | (Depreciation 0,02€ + 0,06€) | 0,08 € |
| 300 dairy cattle | (Depreciation 0,01€ + 0,06€) | 0,07 € |
| 350 dairy cattle | (Depreciation 0,01€ + 0,06€) | 0,07 € |
| 400 dairy cattle | (Depreciation 0,01€ + 0,06€) | 0,07 € |
Economic benefits
Total benefits per cow and day
If a cow only produces 1 litre of milk more per day through use of the devio hoof hygiene system, the following benefits can be achieved with a milk price of 0.25 EUR:
| 1 l milk | According to Prof. Dr. Dusel | According to Dr. Fiedler | ||
| Milk loss | 65% | 0,25 € | 0,58 € | 1,00 € |
| Fertility disorders | 15% | 0,06 € | 0,14 € | 0,24 € |
| Weight loss | 7% | 0,03 € | 0,07 € | 0,12 € |
| Premature retirement | 8% | 0,03 € | 0,07 € | 0,12 € |
| Veterinary fees | 5% | 0,02 € | 0,05 € | 0,08 € |
| Total benefits | 100% | 0,39 € | 0,91 € | 1,56 € |
1) According to a study conducted at Bingen University of Applied Sciences on the impact of the devio hoof hygiene system on the hoof hygiene of dairy cattle under the direction of Prof. Dr. Georg Dusel, 2.3 litres more milk were milked per cow and day.
2)Vet and hoof specialist Dr. Andrea Fiedler estimates the loss in the event of a locomotion score of 2.9 (moderately lamed) at 4 l of milk per cow and day. [Source: dlz primus rind specialist publication, 02.2010 edition]